BLACKHAWKS
Blackhawks Make Big Signings PDF Print E-mail
Written by Ryne Tudela   
Thursday, 03 July 2008

The Blackhawks went big on the first day of NHL free agency. They got their number one target in free agency by signing defenseman Brian Campbell to an 8-year contract on Tuesday. The Hawks also signed former Washington goalie Cristobal Huet to a 4-year deal.

 
Blackhawks: “How Far We’ve Come” PDF Print E-mail
Written by Ryne Tudela   
Thursday, 10 April 2008

After one of the most historical seasons in Blackhawks history, I can’t help but think back at all the great moments. It kind of feels bad to think about how the death of former owner Bill Wirtz brought so many good things to this Original Six franchise. The Blackhawks welcomed in two 19 year old rookies into their family, welcomed back old timers Bobby Hull, Stan Mikita, and Tony Esposito and brought back many fans they had lost in the past years.

Last Updated ( Thursday, 10 April 2008 )
 
Blackhawks Fall Short In Season Finale PDF Print E-mail
Written by Ryne Tudela / CS Staff Sports Columnist   
Monday, 07 April 2008

After a four game winning streak, The Blackhawks lost in a season ending game in Detroit. Even though the game did not matter, (in terms of a playoff appearance), it would have been nice to make it a five game streak. In an unfulfilling finale, however, The Blackhawks lost 4 to 1, to the Red Wings.

Last Updated ( Thursday, 10 April 2008 )
 
Blackhawks Thank Fans With Win PDF Print E-mail
Written by Ryne Tudela   
Saturday, 05 April 2008

The Blackhawks thanked their loyal fans Friday night by beating the Predators 3 to 1 at the United Center on Fan Appreciation Night. The game had no significance for the Blackhawks, who were eliminated from playoff contention Thursday night when Nashville beat St. Louis. The Hawks still played their hearts out in front of the final sell out crowd of the season.

Last Updated ( Monday, 07 April 2008 )
 
2007- 2008 Blackhawks Results PDF Print E-mail
Written by Chicago Sporting   
Friday, 04 April 2008

All times Central. Home games in CAPS.
REGULAR SEASON 2007-2008
DATE OPPONENT TIME/RESULT RECORD POINTS
10/4 at Minnesota L, 1-0 0-1-0 0
10/6 DETROIT W, 4-3 (SO) 1-1-0 2
10/10 SAN JOSE L, 2-1 1-2-0 2
10/12 at Detroit W, 3-2 2-2-0 4
10/13 DALLAS W, 2-1 (OT) 3-2-0 6
10/17 ST. LOUIS L, 3-1 3-3-0 6
10/19 at Colorado W, 5-3 4-3-0 8
10/20 at Toronto W, 6-4 5-3-0 10
10/23 COLUMBUS L, 7-4 5-4-0 10
10/25 at Boston L, 3-1 5-5-0 10
10/27 ATLANTA L, 3-2 5-6-0 10
10/31 at Dallas W, 5-4 6-6-0 12
11/3 at St. Louis W, 3-2 7-6-0 14
11/4 NASHVILLE L, 5-2 7-7-0 14
11/7 COLUMBUS W, 5-2 8-7-0 16
11/9 ST. LOUIS W, 4-2 9-7-0 18
11/11 DETROIT W, 3-2 10-7-0 20
11/14 at Columbus L, 4-2 10-8-0 20
11/15 at Nashville L, 5-4 (OT) 10-8-1 21
11/17 at Detroit W, 5-3 11-8-1 23
11/22 at Calgary W, 2-1 12-8-1 25
11/24 at Edmonton L, 3-2 (SO) 12-8-2 26
11/25 at Vancouver L, 2-0 12-9-2 26
11/28 TAMPA BAY W, 5-1 13-9-2 28
11/30 at PHOENIX W, 6-1 14-9-2 30
12/1 at St. Louis L, 3-1 14-10-2 30
12/5 VANCOUVER L, 3-2 14-11-2 30
12/7 ANAHEIM L, 5-3 14-12-2 30
12/9 CALGARY L, 3-2 14-13-2 30
12/12 LOS ANGELES W, 6-3 15-13-2 32
12/15 at Buffalo L, 3-1 15-14-2 32
12/16 FLORIDA L, 3-1 15-15-2 32
12/19 NASHVILLE W, 5-2 16-15-2 34
12/22 at Ottawa W, 4-3 (OT) 17-15-2 36
12/23 EDMONTON W, 3-2 18-15-2 38
12/26 NASHVILLE W, 5-2 19-15-2 40
12/30 LOS ANGELES L, 3-2 (OT) 19-15-3 41
1/1 at Los Angeles L, 9-2 19-16-3 41
1/3 at Phoenix L, 4-2 19-17-3 41
1/4 at Anaheim L, 2-1 19-18-3 41
1/6 DETROIT L, 3-1 19-19-3 41
1/8 at Montreal L, 4-3 (OT) 19-19-4 42
1/9 DALLAS L, 3-1 19-20-4 42
1/11 MINNESOTA L, 5-2 19-21-4 42
1/13 at Nashville W, 3-2 (SO) 20-21-4 44
1/16 ST. LOUIS W, 6-1 21-21-4 46
1/18 at Colorado W, 2-1 (SO) 22-21-4 48
1/19 at Phoenix W, 2-1 (SO) 23-21-4 50
1/22 at San Jose L, 3-2 23-22-4 50
1/24 COLUMBUS L, 1-0 23-23-4 50
1/30 at Colorado L, 6-3 23-24-4 50
2/2 at San Jose L, 3-2 (SO) 23-24-5 51
2/6 at Edmonton L, 4-1 23-25-5 51
2/7 at Calgary W, 3-1 24-25-5 53
2/10 at Vancouver L, 3-2 (SO) 24-25-6 54
2/13 at Columbus W, 7-2 25-25-6 56
2/14 at Nashville W, 6-1 26-25-6 58
2/17 COLORADO W, 2-1 27-25-6 60
2/19 at St. Louis L, 5-1 27-26-6 60
2/20 MINNESOTA W, 3-0 28-26-6 62
2/23 at Los Angeles W, 6-5 (OT) 29-26-6 64
2/24 at Anaheim L, 6-3 29-27-6 64
2/27 PHOENIX W, 1-0 30-27-6 66
2/28 at Dallas L, 7-4 30-28-6 66
3/2 VANCOUVER W, 4-1 31-28-6 68
3/4 at Minnesota W, 4-2 32-28-6 70
3/5 ANAHEIM W, 3-0 33-28-6 72
3/7 SAN JOSE L, 3-2 33-29-6 72
3/9 EDMONTON L, 6-5 (OT) 33-29-7 73
3/11 at Detroit L, 3-1 33-30-7 73
3/12 CAROLINA L, 3-0 33-31-7 73
3/14 at Columbus W, 6-3 34-31-7 75
3/16 CALGARY L, 4-2 34-32-7 75
3/19 WASHINGTON W, 5-0 35-32-7 77
3/22 at Nashville L, 2-1 (SO) 35-32-8 78
3/23 ST. LOUIS W, 4-3 (OT) 36-32-8 80
3/26 at Columbus L, 4-0 36-33-8 80
3/29 at St. Louis W, 4-3 37-33-8 82
3/30 COLUMBUS W, 5-4 (SO) 38-33-8 84
4/2 DETROIT W, 6-2 39-33-8 86
4/4 NASHVILLE W, 1-3 40-33-8 88
4/6 at Detroit L, 1-4 40-34-8

Last Updated ( Friday, 18 April 2008 )
 
<< Start < Prev 1 2 Next > End >>

Results 1 - 9 of 18

Who's Online

We have 1 guest and 1 member online
  • zbabyface

Photogallery's

Northwestern VS Minnesota Photogallery

Northwestern VS Minnesota Photogallery

Read more...
 

Members Online

  • Your Goal: Be In A Hawks Commercial 11:20 - 26.08.2008

    Tell chicagoblackhawks.com what your "One Goal" is for the 2008-09 Chicago Blackhawks season and you could be featured in the next Blackhawks "One Goal" commercial. Watch the Blackhawks 'Fanthem' Video |

  • Glenn Hall Heritage Night - April 1 11:20 - 26.08.2008

    The Hawks will honor Hall of Fame goalie Glenn Hall during their April 1 game vs. St. Louis. Hall will drop the ceremonial puck and be honored with video montages and features throughout the evening. Buy Tickets |

  • Fantasy Forecast: Choosing Keepers 11:20 - 26.08.2008

    Keeper league participants are the groundhogs of the fantasy hockey community, emerging from hibernation well in advance of training camp to pare down their roster in preparation for the next season's draft. Story | Blackhawks Fantasy Blog

  • Crawford Won't Lament Crowded Crease 11:20 - 26.08.2008

    With his path to the NHL blocked by two high-profile goalies minding the Blackhawks' net, Corey Crawford is doing his best to keep a positive attitude about the crease situation in Chicago.

  • Blackhawks Sign 2007 Draft Pick Aliu 11:20 - 26.08.2008

    The Blackhawks announced the team has signed right wing Akim Aliu to a three-year contract. Aliu made his pro debut last year, posting two penalty minutes in two contests with the AHL’s Rockford IceHogs.

Statistics

Members: 142
News: 527
Web Links: 1

Chicago Sporting News Feed