Chicago Bulls Schedule & Results PDF Print E-mail
Written by Chicago Sporting   
Friday, 04 April 2008

All times Central. Home games in CAPS. All games broadcasted on ESPN 1000 (WMVP-AM)
 
REGULAR SEASON
DATE OPPONENT TIME/RESULT TV/RECORD
10/31 at New Jersey L, 112-103 (OT)   0-1
11/2 PHILADELPHIA L, 96-85   0-2
11/3 at Milwaukee L, 78-72   0-3
11/6 L.A. CLIPPERS L, 97-91   0-4
11/8 DETROIT W, 97-93   1-4
11/10 TORONTO L, 101-71   1-5
11/15 at Phoenix L, 112-102   1-6
11/17 at L.A. Clippers W, 92-73   2-6
11/18 at L.A. Lakers L, 106-78   2-7
11/20 at Denver L, 112-91   2-8
11/24 at New York L, 85-78   2-9
11/25 at Toronto L, 93-78   2-10
11/27 ATLANTA W, 90-78   3-10
12/1 CHARLOTTE W, 111-95   4-10
12/3 DALLAS L, 103-98   4-11
12/5 at Charlotte W, 91-82   5-11
12/7 at Detroit W, 98-91   6-11
12/8 BOSTON L, 92-81   6-12
12/11 SEATTLE W, 123-96   7-12
12/12 at Indiana L, 117-102   7-13
12/14 NEW YORK W, 101-96   8-13
12/18 L.A LAKERS L, 103-91   8-14
12/19 at Washington W, 95-84   9-14
12/21 at Boston L, 107-82   9-15
12/22 HOUSTON L, 116-98   9-16
12/26 at San Antonio L, 94-79   9-17
12/28 MILWAUKEE W, 103-99   10-17
12/30 at New York W, 100-83   11-17
12/31 ORLANDO L, 112-110 (OT)   11-18
1/2 at Charlotte W, 109-97   12-18
1/3 PORTLAND L, 115-109 (2 OT)   12-19
1/5 SACRAMENTO W, 94-93   13-19
1/8 NEW YORK L, 105-100   13-20
1/11 at Philadelphia W, 100-97   14-20
1/13 at Atlanta L, 105-84   14-21
1/15 at Orlando L, 102-88   14-22
1/16 at Miami W, 126-96   15-22
1/18 GOLDEN STATE L, 119-111   15-23
1/19 DETROIT W, 97-81   16-23
1/21 at Memphis L, 104-90   16-24
1/23 INDIANA W, 108-95   17-24
1/25 CHARLOTTE L, 90-77   17-25
1/27 PHOENIX L, 88-77   17-26
1/29 MINNESOTA W, 96-85   18-26
1/30 at Minnesota L, 83-67   18-27
2/2 at Sacramento L, 105-101   18-28
2/4 at Seattle W, 118-108   19-28
2/6 at Portland L, 100-97   19-29
2/7 at Golden State W, 114-108   20-29
2/9 at Utah L, 97-87   20-30
2/12 NEW ORLEANS L, 100-86   20-31
2/14 MIAMI W, 99-92   21-31
2/20 at New Jersey L, 110-102 (OT)   21-32
2/22 DENVER W, 135-121   22-32
2/24 at Houston L, 110-97   22-33
2/25 at Dallas L, 102-94   22-34
2/27 at Indiana W, 113-107   23-34
2/29 WASHINGTON L, 97-91   23-35
3/2 at Cleveland L, 95-86   23-36
3/4 MEMPHIS W, 112-97   24-36
3/6 CLEVELAND W, 107-96   25-36
3/7 at Boston L, 116-93   25-37
3/9 at Detroit L, 116-109   25-38
3/11 UTAH W, 108-96   26-38
3/14 PHILADELPHIA L, 110-106   26-39
3/17 at New Orleans L, 108-97   26-40
3/18 NEW JERSEY W, 112-96   27-40
3/20 SAN ANTONIO L, 102-80   27-41
3/22 INDIANA L, 108-101   27-42
3/25 ATLANTA W, 103-94   28-42
3/26 at Philadelphia L, 121-99   28-43
3/28 at Atlanta L, 106-103   28-44
3/29 MILWAUKEE W, 114-111   29-44
4/1 BOSTON L, 106-92   29-45
4/3 at Cleveland W, 101-98   30-45
4/5 WASHINGTON L, 98-87 30-46
4/8 at Miami L, 95-87 30-47
4/9 at Orlando L, 115-83 30-48
4/11 CLEVELAND W, 100-95 31-48
4/13 ORLANDO L, 104-84 31-49
4/14 at Milwaukee W, 151-135 32-49
4/16 TORONTO W, 107-97 33-49

Trackback(0)
Comments (0)add comment

Write comment
You must be logged in to a comment. Please register if you do not have an account yet.

busy
Last Updated ( Friday, 18 April 2008 )
 
< Prev   Next >

Photogallery's

Northwestern VS Minnesota Photogallery

Northwestern VS Minnesota Photogallery

Read more...
 

Statistics

Members: 142
News: 527
Web Links: 1