Cubs Schedule & Results PDF Print E-mail
Written by Chicago Sporting   
Friday, 04 April 2008

All times Central. Home games in CAPS.
Daylight savings time starts March 9. (ss)—split squad. *—WSCR interactive game

REGULAR SEASON
DATE OPPONENT RESULT TV/RECORD
3/31 MILWAUKEE L, 4-3 (10 inn.) 0-1
4/2 MILWAUKEE L, 8-2 0-2
4/3 MILWAUKEE W, 6-3 1-2
4/4 HOUSTON L, 4-3 1-3
4/5 HOUSTON W, 9-7 2-3
4/6 HOUSTON W, 3-2 3-3
4/7 at Pittsburgh W, 10-8 4-3
4/9 at Pittsburgh w, 6-4 5-3
4/10 at Pittsburgh W, 7-3 6-3
4/11 at Philadelphia L, 5-3 6-4
4/12 at Philadelphia L, 7-1 6-5
4/13 at Philadelphia W, 6-5 (10 inn) 7-5
4/15 CINCINNATI W, 9-5 8-5
4/16 CINCINNATI W, 12-3 9-5
4/17 CINCINNATI L, 9-2 9-6
4/18 PITTSBURGH W, 3-2 10-6
4/19 PITTSBURGH W, 13-1 11-6
4/20 PITTSBURGH W, 13-6 12-6
4/21 N.Y. METS W, 7-1 13-6
4/22 N.Y. METS W, 8-1 14-6
4/23 at Colorado W, 7-6 15-6
4/24 at Colorado L, 4-2 15-7
4/25 at Washington L, 3-5 15-8
4/26 at Washington W, 7-0 16-8
4/27 at Washington L, 0-2 16-9
4/29 MILWAUKEE L, 10-7 16-10
4/30 MILWAUKEE W, 19-5 17-10
5/1 MILWAUKEE L, 3-4 17-11
5/2 at St. Louis L, 3-5 17-12
5/3 at St. Louis W, 9-3 18-12
5/4 at St. Louis L, 3-5 18-13
5/5 at Cincinnati L, 3-5 18-14
5/6 at Cincinnati W, 3-0 19-14
5/7 at Cincinnati L, 9-0 19-15
5/9 ARIZONA W, 3-1 20-15
5/10 ARIZONA W, 7-2 21-15
5/11 ARIZONA W, 6-4 22-15
5/12 SAN DIEGO W, 12-3 23-15
5/13 SAN DIEGO L, 4-3 23-16
5/14 SAN DIEGO W, 8-4 24-16
5/15 SAN DIEGO W, 4-0 25-16
5/16 PITTSBURGH W, 7-4 26-16
5/17 PITTSBURGH L, 7-6. 26-17
5/18 PITTSBURGH W, 4-3 27-17
5/19 at Houston W, 7-2 28-17
5/20 at Houston L, 4-2 28-18
5/21 at Houston L, 3-5 28-19
5/23 at Pittsburgh W, 12-3 29-19
5/24 at Pittsburgh L, 4-5 29-20
5/25 at Pittsburgh L, 5-6 29-21
5/26 L.A. DODGERS W, 3-1 30-21
5/27 L.A. DODGERS W, 3-1 31-21
5/28 L.A. DODGERS W, 2-1 32-21
5/29 COLORADO W, 8-4 33-21
5/30 COLORADO W, 10-9 34-21
5/31 COLORADO W, 5-4 35-21
6/1 COLORADO W, 5-3 36-21
6/2 at San Diego W, 7-6 37-21
6/3 at San Diego W, 9-6 38-21
6/4 at San Diego L, 2-1 38-22
6/5 at L.A. Dodgers W, 5-4 39-22
6/6 at L.A. Dodgers L, 3-0 39-23
6/7 at L.A. Dodgers L, 7-3 39-24
6/8 at L.A. Dodgers W, 3-1 40-24
6/10 ATLANTA W, 10-5 41-24
6/11 ATLANTA W, 7-2 42-24
6/12 ATLANTA W, 3-2 43-24
6/13 at Toronto L, 2-3 43-25
6/14 at Toronto W, 6-2 44-25
6/15 at Toronto W, 7-4 45-25
6/17 at Tampa Bay L, 2-3 45-26
6/18 at Tampa Bay L, 4-5 45-27
6/19 at Tampa Bay L, 3-8 45-28
6/20 WHITE SOX W, 4-3 46-28
6/21 WHITE SOX W, 11-7 47-28
6/22 WHITE SOX W, 7-1 48-28
6/24 BALTIMORE L, 5-7 48-29
6/25 BALTIMORE W, 7-4 49-29
6/26 BALTIMORE L, 4-11 49-30
6/27 at White Sox L, 3-10 49-31
6/28 at White Sox L, 5-6 49-32
6/29 at White Sox L, 1-5 49-33
6/30 at San Francisco W, 9-2 50-32
7/1 at San Francisco L, 1-2 50-33
7/2 at San Francisco W, 6-5 51-33
7/3 at San Francisco L, 3-8 51-34
7/4 at St. Louis W, 2-1 52-34
7/5 at St. Louis L, 4-5 52-35
7/6 at St. Louis W, 7-1 53-35
7/8 CINCINNATI W, 7-3 54-35
7/9 CINCINNATI W, 5-1 55-36
7/10 CINCINNATI L, 12-7 55-37
7/11 SAN FRANCISCO W, 3-1 56-37
7/12 SAN FRANCISCO W, 8-7 57-37
7/13 SAN FRANCISCO L, 4-2 58-37
7/15 All-Star Game at Yankee Stadium TBD FOX
7/18 at Houston L, 2-1 58-38
7/19 at Houston L, 4-1 58-39
7/20 at Houston W, 9-0 58-40
7/21 at Arizona L, 2-0 58-41
7/22 at Arizona L, 9-2 58-42
7/23 at Arizona W, 10-6 59-42
7/24 FLORIDA W, 6-3 60-42
7/25 FLORIDA L, 3-2 60-43
7/26 FLORIDA L, 3-2 (12) 60-44
7/27 FLORIDA W, 9-6 61-44
7/28 at Milwaukee W, 6-4. 62-44
7/29 at Milwaukee W, 7-1 63-44
7/30 at Milwaukee W, 7-2 64-44
7/31 at Milwaukee W, 11-4 65-44
8/1 PITTSBURGH L, 3-0 65-45
8/2 PITTSBURGH W, 5-1 66-45
8/3 PITTSBURGH W, 8-5 67-45
8/4 HOUSTON L, 2-0(7.5 inn) 67-46
8/5 HOUSTON W, 11-7 68-46
8/6 HOUSTON W, 11-4 69-46
8/8 ST. LOUIS W, 3-2 (11 in.) 70-46
8/9 ST. LOUIS L, 12-3 70-47
8/10 ST. LOUIS W, 6-2 71-47
8/12 at Atlanta ppd. rain 71-47
8/13 at Atlanta W, 10-2 W, 8-0 73-47
8/14 at Atlanta W, 11-7 74-47
8/15 at Florida W, 6-5 75-47
8/16 at Florida L, 2-1 75-48
8/17 at Florida W, 9-2 76-48
8/19 CINCINNATI W, 5-0 77-48
8/20 CINCINNATI L, 2-1 77-49
8/21 CINCINNATI W, 3-2 78-49
8/22 WASHINGTON L, 13-5 78-50
8/23 WASHINGTON W, 9-3 79-50
8/24 WASHINGTON W, 6-1 80-50
8/25 at Pittsburgh W, 12-3 81-50
8/26 at Pittsburgh 6:05 p.m. WGN
8/27 at Pittsburgh 11:35 a.m. CSN
8/28 PHILADELPHIA 7:05 p.m. WGN
8/29 PHILADELPHIA 1:20 p.m. CSN
8/30 PHILADELPHIA 2:55 p.m. FOX
8/31 PHILADELPHIA TBD TBD
9/1 HOUSTON 3:05 p.m. WGN
9/2 HOUSTON 7:05 p.m. WGN
9/3 HOUSTON 7:05 p.m. CSN
9/5 at Cincinnati 6:10 p.m. CSN+
9/6 at Cincinnati 6:10 p.m. CSN
9/7 at Cincinnati 12:15 p.m. WGN
9/9 at St. Louis 7:15 p.m. WGN
9/10 at St. Louis 7:15 p.m. CSN
9/11 at St. Louis 7:15 p.m. CSN
9/12 at Houston 7:05 p.m. CSN+
9/13 at Houston 6:05 p.m. CSN
9/14 at Houston 1:05 p.m. WGN
9/16 MILWAUKEE 7:05 p.m. CSN
9/17 MILWAUKEE 7:05 p.m. WCIU
9/18 MILWAUKEE 1:20 p.m. CSN
9/19 ST. LOUIS 1:20 p.m. CSN
9/20 ST. LOUIS 12:05 p.m. WGN
9/21 ST. LOUIS TBD TBD
9/22 at N.Y. Mets 6:10 p.m. CSN
9/23 at N.Y. Mets 6:10 p.m. CS N
9/24 at N.Y. Mets 6:10 p.m. WCIU
9/25 at N.Y. Mets 6:10 p.m. CSN
9/26 at Milwaukee 7:05 p.m. CSN
9/27 at Milwaukee 12:05 p.m. WGN
9/28